digg.com is one of the best-known short .com properties on the open web: four letters, registered 2000-02-20, archived since 1998, and still live today at https://digg.com/tech behind Cloudflare DNS and Vercel hosting, with Google Workspace mail. Open PageRank of 8.67/10 and roughly 14,585 referring domains reflect two decades as a mainstream social-news brand. The Wayback record is enormous — over 6.4 million captures across 272 months, peaking at ~2.98M in 2021. This is an operating, trademarked brand asset rather than a dormant name, so any purchase is effectively a brand/business acquisition. The registration currently sits at NameCheap with client transfer prohibited and an expiry of 2028-12-29. Minor hygiene issue: mail is configured without SPF.
Realistic use: acquisition of an operating media brand · high-authority editorial/news property · brand plus trademark purchase only · not suitable as a generic repurposed shell
| Score | 100/100 |
|---|---|
| Name | digg.com · 4 characters |
| Notes | 4 characters: very short, memorable; pronounceable (passes the radio test); .com is a premium TLD |
| Registrar | NameCheap, Inc. |
|---|---|
| Created | 2000-02-20 |
| Updated | 2026-05-15 |
| Expires | 2028-12-29 |
| Status | client transfer prohibited |
| Nameservers | katja.ns.cloudflare.com, zac.ns.cloudflare.com |
| DNSSEC | not signed |
| Source | RDAP |
The earliest capture, 1998-11-11, shows an unrelated "Welcome to Digg Records" splash page — that predates the current registration created 2000-02-20 and belonged to a different owner. Captures are sparse through 2001 and absent 2002–2003. From 2004–2005 archiving explodes (521 captures in 2005) as Digg launches as a social news site; the 2006-08-15 snapshot shows "digg / Technology" with Swarm and Stack visualizations, and the 2009 version lists Apple, Linux/Unix, Security and other tech verticals. The 2011-08-15 capture advertises a beta invite for "the next Digg innovation" — the contentious v4 era. From 2014-02-16 the site runs under the current positioning, "Digg — What the Internet is talking about right now," adding Video, Editions, Store and Picks sections through 2016–2021, plus merch and newsletter funnels. By 2024 titles shift to "News and Trending Stories Around the Internet | Digg," and the 2026-09-03 capture shows "Technology News · Digg" with stories "discovered through Topic monitoring." Continuous English-language editorial use, no gaps, no risky flags, clean on SURBL.
| Date | HTTP | Lang | Title / description | Flags |
|---|---|---|---|---|
| 1998-11-11 | 200 | business en | (no title) Minimal splash page for a music label site. | |
| 2006-08-15 | 200 | community en | digg / Technology Early Digg user-voted technology news aggregator. | |
| 2009-02-15 | 200 | community en | Digg - All News, Videos, & Images Community-driven news, video and image sharing site. | |
| 2011-08-15 | 200 | community en | Digg - All Topics - The Latest News Headlines, Videos and Images Social news platform with topic sections and user voting. | |
| 2014-02-16 | 200 | blog media en | Digg - What the Internet is talking about right now Editorially curated news and viral content homepage. | |
| 2016-09-15 | 200 | blog media en | Digg - What the Internet is talking about right now Curated articles, videos and original content. | |
| 2019-03-16 | 200 | blog media en | Digg - What the Internet is talking about right now Aggregated trending stories with original features. | |
| 2021-09-16 | 200 | blog media en | Digg - What the Internet is talking about right now News aggregation site with accounts and merch store. | |
| 2024-03-16 | 200 | blog media en | News and Trending Stories Around the Internet | Digg News aggregation with newsletter and product review sections. | |
| 2026-09-03 | 200 | blog media en | Technology News · Digg Automated topic-monitored technology story listings. |
| Reachable | yes (HTTP 200) |
|---|---|
| Final URL | https://digg.com/tech |
| Title | Tech News · Digg |
| Description | The latest technology stories discovered by Digg. |
| Language | en |
| Server | Vercel |
| TLS certificate | valid, Let's Encrypt, until Nov 12 09:00:24 2026 GMT |
| A / AAAA | 216.150.16.193, 216.150.1.193 |
|---|---|
| Hosting network | VERCEL-08 |
| MX | aspmx.l.google.com, alt2.aspmx.l.google.com, alt1.aspmx.l.google.com, aspmx3.googlemail.com, aspmx2.googlemail.com |
| Mail provider | Google Workspace |
| SPF | none |
| DMARC | v=DMARC1; p=none; |
| Verification records | google-site-verification |
| Spamhaus DBL | unavailable |
|---|---|
| SURBL | clean |
| URIBL | unavailable |
| OpenPhish (live feed) | clean |
| PhishTank | clean |
| Google Safe Browsing | unavailable |
Site sections seen by Common Crawl: / (1)
| Open PageRank | 8.67/10 · global position #1,530 · 14,585 referring domains (Common Crawl host graph) |
|---|
| Common Crawl | 1 pages with HTTP 200 in CC-MAIN-2026-34 |
|---|
| Domain | Status | Since | Registrar |
|---|---|---|---|
| digg.net | taken | 2007-12-23 | eName Technology Co., Ltd. |
| digg.org | taken | 2025-05-20 | Spaceship, Inc. |
| digg.io | available | — | |
| digg.co | available | — | |
| digg.ai | taken | 2021-10-20 | GoDaddy.com, LLC |
| digg.app | taken | 2018-05-08 | Namecheap Inc. |
| digg.dev | taken | 2019-02-25 | Namecheap Inc. |
crt.sh unavailable.
site:digg.com (indexed pages) and "digg.com" (mentions).